Official Nepal Rastra Bank buying & selling rates against the Nepali Rupee — updated daily.
| Currency | Unit | Buying (Rs) | Selling (Rs) |
|---|---|---|---|
| USDUS Dollar | 1 | 152.23 | 152.83 |
| INRIndian Rupee | 100 | 160.00 | 160.15 |
| EUREuro | 1 | 173.96 | 174.65 |
| GBPBritish Pound | 1 | 204.15 | 204.95 |
| AUDAustralian Dollar | 1 | 105.75 | 106.17 |
| CADCanadian Dollar | 1 | 107.43 | 107.86 |
| SARSaudi Riyal | 1 | 40.55 | 40.71 |
| QARQatari Riyal | 1 | 41.78 | 41.94 |
| AEDUAE Dirham | 1 | 41.45 | 41.61 |
| MYRMalaysian Ringgit | 1 | 37.40 | 37.55 |
| JPYJapanese Yen | 10 | 9.41 | 9.45 |
| BHDBahraini Dinar | 1 | 403.76 | 405.35 |
| CHFSwiss Franc | 1 | 188.64 | 189.38 |
| CNYChinese Yuan | 1 | 22.46 | 22.55 |
| DKKDanish Krone | 1 | 23.27 | 23.36 |
| HKDHong Kong Dollar | 1 | 19.42 | 19.50 |
| KRWSouth Korean Won | 100 | 10.12 | 10.16 |
| KWDKuwaiti Dinar | 1 | 494.65 | 496.60 |
| OMROmani Rial | 1 | 395.38 | 396.94 |
| SEKSwedish Krona | 1 | 15.80 | 15.86 |
| SGDSingapore Dollar | 1 | 117.91 | 118.37 |
| THBThai Baht | 1 | 4.57 | 4.59 |
Rates are the official reference rates published by Nepal Rastra Bank and are indicative. Banks and money changers may quote slightly different rates. “Buying” is the rate at which banks buy foreign currency from you; “Selling” is what you pay to buy it.
Nepal Rastra Bank (NRB), the central bank, publishes official reference exchange rates every day. The Nepali Rupee (NPR) is pegged to the Indian Rupee (INR) at a fixed rate, while other currencies float against it. These rates guide banks, remittance companies and money changers.